Top Performing Call
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2025-06-22 | HINDCOPPER | 247.75 | 552.15 | 304.40 (122.87%) |
| 2025-08-11 | KIRLOSENG | 882.75 | 1674.70 | 791.95 (89.71%) |
| 2025-08-25 | POWERINDIA | 19483.30 | 36450.00 | 16966.70 (87.08%) |
| 2026-01-22 | BAJAJCON | 301.20 | 546.65 | 245.45 (81.49%) |
| 2025-06-25 | GESHIP | 973.15 | 1719.60 | 746.45 (76.70%) |
| 2025-11-23 | GVT&D | 2820.95 | 4794.60 | 1973.65 (69.96%) |
| 2026-03-23 | WHEELS | 1010.80 | 1676.40 | 665.60 (65.85%) |
| 2026-01-07 | BLISSGVS | 179.45 | 295.20 | 115.75 (64.50%) |
| 2026-02-16 | POWERINDIA | 22632.35 | 36450.00 | 13817.65 (61.05%) |
| 2025-11-09 | NATIONALUM | 253.50 | 406.40 | 152.90 (60.32%) |
Lastest MultiBagger Calls
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2026-05-20 | SUZLON | 51.90 | 52.87 | 0.97 (1.87%) |
| 2026-05-19 | ANANDRATHI | 3480.70 | 3595.60 | 114.90 (3.30%) |
| 2026-05-18 | ZYDUSLIFE | 1003.60 | 1036.45 | 32.85 (3.27%) |
| 2026-05-17 | NEULANDLAB | 16082.10 | 16690.00 | 607.90 (3.78%) |
| 2026-05-14 | DRREDDY | 1316.65 | 1318.50 | 1.85 (0.14%) |
| 2026-05-13 | CAMS | 774.05 | 769.10 | -4.95 (-0.64%) |
| 2026-05-12 | ADANIENT | 2460.55 | 2697.60 | 237.05 (9.63%) |
| 2026-05-11 | WOCKPHARMA | 1546.85 | 1599.80 | 52.95 (3.42%) |
| 2026-05-10 | SUNPHARMA | 1844.60 | 1891.30 | 46.70 (2.53%) |